Bachelor studies - Mathematics
Module Applied Mathematics
- The studies last 4 years and have the extent of 240 ECTS
- This Study Program became active since the 2015/16. school year
1st Year
| Two-semester subjects in 1st and 2nd semester | |||
| Course name | No. of hours | ECTS |
|
| 1. | Analysis 1 | 4+4+1 | 20 |
| 2. | Linear Algebra |
2+2+1 (3+3) |
13 |
| 1st Semester | |||
| Course name | No. of hours |
ECTS |
|
| 1. | Introduction to Mathematical Logic |
2+2 | 5 |
| 2. | Programming 1 | 2+2+1 | 6 |
| 3. | Foreign Language | 3+0 | 4 |
| 2nd Semester | |||
| Course name | No. of hours | ECTS |
|
| 1. | Geometry 1 | 2+2+1 | 6 |
| 2. | Programming 2 | 2+2+1 | 6 |
| Total | 51 | 60 | |
2nd Year
| Two-semester subjects in 3rd and 4th semester | |||
| Course name | No. of hours | ECTS |
|
| 1. | Analysis 2 | 4+4 | 18 |
| 3rd Semester | |||
| Course name | No. of hours | ECTS |
|
| 1. | Introduction to Organization and Architecture of Computer Systems 1 |
2+2 | 5 |
| 2. | Geometry 2 | 3+3 | 6 |
| 3. | Algebra 1 | 3+2 | 6 |
| 4. | A course from optional block MP1 | 2+2 | 5 |
| 4th Semester | |||
| Course name | No. of hours | ECTS |
|
| 1. | Object-Oriented Programming | 2+2 | 5 |
| 2. | Geometry 3 | 2+2 | 5 |
| 3. | Introduction to Numerical Mathematics | 2+2+1 | 5 |
| 4. | A course from optional block MP2 | 2+2 | 5 |
| Total | 52 | 60 | |
| Optional block MP1 | |||
| Course name | No. of hours | ECTS |
|
| 1. | Discrete Mathematics | 2+2 | 5 |
| 2. | Introduction to Financial Mathematics | 2+2 | 5 |
| Optional block MP2 | |||
| Course name | No. of hours |
ECTS |
|
| 1. | Web Programming |
2+2 | 5 |
| 2. | Mathematical Software | 2+2 | 5 |
3rd Year
| 5th Semester | |||
| Course name | No. of hours |
ECTS |
|
| 1. | Analysis 3A | 3+2 | 5 |
| 2. | Functions of a complex variable |
2+2 | 5 |
| 3. | Algebra 2 | 2+2 | 5 |
| 4. | Differential Equations A | 2+2 | 5 |
| 5. | Numerical Analysis 1A | 2+2 | 5 |
| 6. | A course from optional block MP3 | 2+2 | 5 |
| 6th Semester | |||
| Course name | No. of hours | ECTS |
|
| 1. | Analysis 3B | 3+2 | 5 |
| 2. | Introduction to Extremal Problem Theory |
2+2 | 5 |
| 3. | Numerical Analysis 1B | 2+2 | 5 |
| 4. | Differential Equations B | 2+2 | 5 |
| 5. | Convex analysis |
2+2 | 5 |
| 6. | A course from optional block MP4 | 2+2+1 | 5 |
| Total | 52 | 60 | |
| Optional block MP3 |
|||
| Course name | No. of hours | ECTS |
|
| 1. | Introduction to Relational Databases | 2+2 | 5 |
| 2. | Educational Software | 2+2 | 5 |
| 3. | Approximation Theory | 2+2+1 | 5 |
| Optional block MP4 | |||
| Course name | No. of hours | ECTS |
|
| 1. | Geometry 4 | 2+2+1 | 5 |
| 2. | Geometry 5 | 2+2+1 | 5 |
4th Year
| 7th Semester | |||
| Course name | No. of hours | ECTS |
|
| 1. | Probability and Statistics A | 2+2 | 5 |
| 2. | Numerical Analysis 2A | 2+2 | 5 |
| 3. | Equations of Mathematical Physics |
2+2 | 5 |
| 4. | Teaching Methodology in Mathematics and Computer Science | 2+2 | 5 |
| 5. | Mathematical Programming Methods |
2+2 | 5 |
| 6. | A course from optional block MP5 | 2+2 | 5 |
| 8th Semester | |||
| Course name | No. of hours | ECTS |
|
| 1. | Probability and Statistics B | 2+2 | 5 |
| 2. | Numerical Analysis 2B | 2+2 | 5 |
| 3. | Variational Calculus |
3+1 | 5 |
| 4. | Mathematical Modeling Basics |
2+2 | 5 |
| 5. | A course from optional block MP6 | 2+2 | 5 |
| 6. | A course from optional block MP7 | 2+2 | 5 |
| Total | 48 | 60 | |
| Optional block MP5 |
|||
| Course name | No. of hours | ECTS |
|
| 1. | Selected Astronomy Chapters |
2+2 | 5 |
| 2. | Basics of Mechanics |
2+2 | 5 |
| Optional block MP6 | |||
| Course name | No. of hours | ECTS |
|
| 1. | Game Theory with Applications | 2+2 | 5 |
| 2. | Operational Research | 2+2 | 5 |
| 3. | Algebra 3 | 2+2 |
5 |
| 3. | Database Programming |
2+2 |
5 |
| Optional block MP7 |
|||
| Course name | No. of hours | ECTS |
|
| 1. | Partial Differential Equations |
2+2 | 5 |
| 2. | Signal Processing |
2+2 | 5 |